Most Recent Zebulon Homes For Sale
| View All Zebulon Homes For Sale | ||
|
1308 Sasswood Ln, Zebulon, NC 27597 | $74,982 3 beds, 2 baths |
|
3216 New Street, Zebulon, NC 27597 | $149,900 3 beds, 2 baths |
|
3225 New Street, Zebulon, NC 27597 | $161,900 4 beds, 2 baths |
Real Estate Resources |
Zebulon Apartments
There are 97 apartments found in and near the Zebulon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Market Consulting Mortgage | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings