Most Recent Zebulon Homes For Sale
| View All Zebulon Homes For Sale | ||
|
3821 Hartland Manor Ct, Zebulon, NC 27597 | $330,000 4 beds 2.5 baths |
|
94 E Silver Belle Dr, Zebulon, NC 27597 | $109,900 3 beds 2 baths |
|
4298 Old Us Highway 64 E, Zebulon, NC 27597 | $249,900 3 beds 2.5 baths |
Real Estate Resources |
Zebulon Apartments
There are 216 apartments found in and near the Zebulon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings